2023 Results. Mobile phone users: rotate!
Date | Race | Description | Place Division | Place Overall | Notes |
Apr 22 | Swimrun Lake James Nebo, NC | SwimRun race 13 swims (4 miles), 14 runs (14 miles) | 1st | 1st | Team Evol Spam Fika Swimrun Race #44 |
2022 Results.
Date | Race | Description | Place Division | Place Overall | Notes |
Dec 10 | Adventure 1 World Cup USA – 24 Hour Adventure Race Pelham, AL Results | 24-Hour Adventure Race Canoe, Mountain Bike, Trail Run | 4th | 4th | Team Checkpoint Zero / MRC |
Nov 11 | Long Creek Adventure Race Charlotte, NC Results | 8-Hour Adventure Race Kayak, Mountain Bike, Trail Run | 1st | N/A | Team Dodging Wrenches / Architech Sports |
Nov 6 | Odyssey SwimRun Austin Austin, TX Results | Race Report | Swimrun 6 swims (3.5 miles), 7 runs (13 miles) | 1st | 3rd | Team Magic Man And El Diablo 1st Team |
Oct 15 | SwimRun NC Danbury, NC Results | SwimRun race 9 swims (2 miles), 11 runs (14 miles) | 4th | 4th | Team Evol Spam Fika |
Sep 18 | Orcas Island Swimrun Results | SwimRun race 13 swims (3.5 miles), 14 runs (20.75 miles) | 1st | 2nd | Team Evol Spam Fika 1st Team |
Sep 5 | OtillO SwimRrun World Championships Sandhamn, Sweden Results | Race Report | SwimRun race 24 swims (6 miles), 23 runs (38 miles) | 10th | 16th | Team Evol Spam Fika 1st American Team Swimrun Race #40 |
Aug 20 | Rockman SwimRun Stavanger, Norway | SwimRun race 7 swims (4 miles), 7 runs (24 miles) | 2nd | 2nd | Video Team Evol Spam Fika 8500 feet of elevation gain |
Aug 6 | ÖTILLÖ Swimrun Gothenburg- World Series Gothenburg, Sweden Results | SwimRun race 32 swims (4.4 miles), 33 runs (18 miles) 17 miles) | 6th | 10th | Video Team Evol Spam Fika |
Jul 17 | Casco Bay Islands SwimRun Portland, Maine Results | SwimRun race 12 swims (5 miles), 13 runs (18 miles) | 1st | 2nd | Team Evol Spam Fika |
Jul 7 | Sundown Trail Races (race 3) Results | Trail Run (4 miles) | 1st | 1st | |
Jun 26 | Swimrun Knoxville | SwimRun race 6 swims (3.1 miles), 7 runs (14.1 miles) | 1st | Team Last Minute Boys | |
May 20 | Uwharrie Adventure Race (18 hour) Results | Adventure Race Kayak, Mountain Bike, Trail Run | 1st | 2nd | Team Checkpoint Zero |
May 7 | Blue Ridge Adventure Race (24 hour) | Adventure Race Kayak, Mountain Bike, Trail Run | DNF | DNF | Mechanical on bike which caused us to drop out |
May 4 | Sundown Trail Races (race 1) Results | Trail Run (4 miles) | 1st | 1st | |
Apr 23 | Swimrun Lake James Nebo, NC Results | SwimRun race 13 swims (4 miles), 14 runs (14 miles) | 1st | 2nd | Team Evol Spam Fika Swimrun Race #35 |
2021 Results.
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 13 | Long Creek Adventure Race Charlotte, NC Results | Adventure Race Kayak, Mountain Bike, Trail Run | 2nd | 4th | 8 Hour Solo |
Nov 7 | SwimRun NC Danbury, NC Results | SwimRun race 9 swims (2 miles), 11 runs (14 miles) | 6th | 6th | Team Swaggy Zaddys |
Oct 23 | Pisgah 26 Hour Adventure Race | Adventure Race Kayak, Mountain Bike, Trail Run | 3rd | 6th | Team Checkpoint Zero |
Oct 3 | Luddington Swimrun | SwimRun race 13 swims (3.5 miles), 14 runs (20.75 miles) | 1st | 1st | Team Swaggy Zaddys |
Sep 26 | Orcas Island Swimrun Results | SwimRun race 13 swims (3.5 miles), 14 runs (20.75 miles) | 1st | 2nd | Team Swaggy Zaddys |
Aug 28 | Mackinac Island Swimrun Results | SwimRun race 6 swims (3.1 miles), 7 runs (15.6 miles) | 1st | 1st | Team Swaggy Zaddys |
Aug 8 | Casco Bay Islands SwimRun Portland, Maine Results | SwimRun race 12 swims (4.5 miles), 13 runs (17 miles) | 3rd | 4th | Team Swaggy Zaddys Swimrun Race #30 |
Jun 13 | Swimrun Knoxville | SwimRun race 6 swims (3.1 miles), 7 runs (14.1 miles) | 1st | 1st | Team Swaggy Zaddys |
May 8 | SwimRun Maryland Greenbrier State Park, MD Results | SwimRun race 6 swims (2.1 miles), 7 runs (14.1 miles) | 1st | 1st | Team Swaggy Zaddys |
Apr 24 | Swimrun Lake James Nebo, NC Results | SwimRun race 13 swims (4 miles), 14 runs (14 miles) | 4th | 5th | Team Swaggy Zaddys |
Mar 20 | Assault on Blackrock | 7 Mile Trail Run | 1st | 10th | 2,770 feet of gain |
2020 Results.
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 20-23 | M1ndurance WTF Ultra | Ultra Run 10K every 3 hours, last person standing | 1st | 1st | 117.8 miles Nineteen 10Ks |
Nov 14-15 | Oak Mountain 24 Hour Adventure Race | Adventure Race Kayak, Mountain Bike, Trail Run | 2nd | 3rd | Team Checkpoint Zero |
Nov 8 | Odyssey SwimRun Austin Austin, TX Results | Race Report | Swimrun 6 swims (3.5 miles), 7 runs (13 miles) | 1st | 2nd | Team Swaggy Zaddys |
Sep 25-26 | BEAR 24 Hour Adventure Race Blairsville, GA Results | Adventure Race Canoe, Mountain Bike, Trail Run | 3rd | 3rd | Team Mountain Goat Adventures |
Sep 20 | Venture Quest 5 Hour Adventure Race Lorton, VA Results | Adventure Race Kayak, Mountain Bike, Trail Run | 4th | 8th | 5 Hour Solo |
Aug 22 | Grand Further Mountain Run Banner Elk, NC Results | Trail Running Race 25K | 1st | 1st | 4300 feet climbing |
Mar 3 | ÖTILLÖ Swimrun Catalina – World Series Catalina, CA Results | SwimRun race 8 swims (4.8 miles), 7 runs (19 miles) | 10th | 45th | Team Gu Crew |
2019 Results.
1st Place U.S. Swimrun Rankings
USAT Offroad Triathlon All American (M45-49)
Date | Race | Distance | Place Division | Place Overall | Notes |
Dec 28-29 | Oak Mountain 24 Hour Adventure Race | Adventure Race Kayak, Mountain Bike, Trail Run | 1st | 1st | |
Nov 23 | Long Creek 8 Hour Adventure Race Charlotte, NC Results | Adventure Race Kayak, Mountain Bike, Trail Run | 1st | 4th | 8 Hour Solo |
Oct 27 | SwimRun NC Danbury, NC Results | SwimRun race 9 swims (2 miles), 11 runs (14 miles) | 1st | 1st | |
Oct 19 | SwimRun VA Richmond, VA Results | SwimRun race 6 swims (3.5 miles), 7 runs (15 miles) | 1st | 1st | |
Aug 11 | Casco Bay Islands SwimRun (Short Course) Portland, Maine Results | SwimRun race 7 swims (2+ miles), 8 runs (11+ miles) | 4th | 5th | |
Jul 13 | SwimRun Boston Harbor Islands Coumbia, SC Results | SwimRun race 4 swims (2+ miles), 5 runs (11+ miles) | 3rd | 4th | |
Jun 2 | XTERRA Knoxville Knoxville, TN Results | Off-road Triathlon 1200m,16.6mi,4.2mi (swim,bike,run) | 1st | 2nd | |
May 25 | USNWC Dry Tri Charlotte, NC Results | 1.25mi,9mi,3mi (paddle,bike,run) | 1st | 1st | |
May 18 | XTERRA Oak Mountain Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 1st | 19th | 8th non-pro |
Apr 28 | Race to the River Coumbia, SC Results | Moutnain Bike Race | 3rd | N/A | |
Apr 27 | XTERRA Fort Yargo Winder, GA Results | Off-road Triathlon .5mi,10mi,5mi (swim,bike,run) | 1st | 2nd | |
Apr 20 | SwimRun Lake James Nebo, NC Results | SwimRun race 13 swims (4 miles), 14 runs (14 miles) | 3rd | 3rd | Partner: Jeremy Walton |
Apr 8 | SwimRun Georgia Red Top Mountain State Park, GA Results | SwimRun race 10 swims (3 miles), 11 runs (10 miles) | N/A | N/A | Partner: Joe Urbanowicz Race Cancelled less than 1 hr in due to lightning |
Apr 1 | Catawba SwimRun Charlotte, NC Results | SwimRun race 12 swims (2 miles), 15 runs (9.5 miles) | N/A | N/A | Partner: Solo Race Cancelled due to lightning |
Mar 16 | Swamp Fox Adventure Race Charleston, SC Results | Adventure Race | 2nd | N/A | Team GU Crew |
Mar 9 | Ride & Seek MTB Adventure Race Charlotte, NC Results | Moutnain Bike Adventure Race | 1st | 1st | Team Rabid Muffin Monkeys |
Feb 2 | Yeti or Not Cedar Mountain, NC Results | Moutnain Bike Adventure Race | 1st | 6th | |
Jan 19 | CRC Trail Race Charlotte, NC Results | Trail Running Race | 1st | 1st | 9 Mile |
Jan 12 | Half Enchilada Charlotte, NC Results | Mountain Bike Race | 2nd | 5th |
2018 Results.
USAT Offroad Triathlon All American (M45-49)
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 18 | Ride & Seek MTB Adventure Race Charlotte, NC Results | Moutnain Bike Adventure Race | 1st | N/A | 1st Place Coed Team: King Of Monkeys |
Nov 17 | Long Creek Adventure Race Charlotte, NC Results | 4 Hour Adventure Race Kayak, Mountain Bike, Trail Run | 1st | N/A | 1st Place Solo |
Oct 28 | SwimRun NC Danbury, NC Results | SwimRun race 9 swims (2 miles), 11 runs (14 miles) | 1st | 1st | |
Oct 20 | SwimRun VA Richmond, VA Results | SwimRun race 6 swims (3.5 miles), 7 runs (15 miles) | 2nd | 2nd | |
Sep 2 | Labor Day Trail Race Charlotte, NC 15K Trail Run Results | 15k Trail Run | 1st | 2nd | |
Aug 14 | Casco Bay Islands SwimRun Portland, Maine Results | SwimRun race 7 swims (2+ miles), 8 runs (11+ miles) | 1st | 1st | |
Aug 4 | Rockman SwimRun Stavanger, Norway Results | Race Report | SwimRun race 9 swims (3.75 miles), 10 runs (20 miles), 8000 feet of climbing | 2nd | 3rd | 8000 feet of elevation gain |
Jun 23 | SwimRun Pennsylvania Penn Run, PA Results | SwimRun race 6 swims (2 miles), 5 runs (14 miles) | 1st | 1st | |
Jun 2 | Crawlman SwimRun Winder, GA Results | SwimRun race 8 swims (2.5 miles), 7 runs (13.5 miles) | 1st | 1st | |
May 19 | XTERRA Oak Mountain Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 2nd | 24th | 7th non-pro |
May 12 | SwimRun Maryland Greenbrier State Park, MD Results | SwimRun race 6 swims (2.1 miles), 7 runs (14.1 miles) | 1st | 1st | |
Apr 28 | XTERRA Fort Yargo Winder, GA Results | Race Report | Off-road Triathlon .5mi,10mi,5mi (swim,bike,run) | 1st | 2nd | |
Apr 22 | XTERRA Myrtle Beach Myrtle Beach, SC Results | | Off-road Triathlon 1000m,14mi,5mi (swim,bike,run) | 1st | 2nd | |
Apr 8 | SwimRun Georgia Red Top Mountain State Park, GA Results | SwimRun race 10 swims (3 miles), 11 runs (10 miles) | 1st | 1st | |
Apr 7 | SwimRun Lake James Nebo, NC Results | SwimRun race 13 swims (4 miles), 14 runs (14 miles) | 1st | 1st |
2017 Results.
USAT Offroad Triathlon National Champion: 1st Place (M45-49), 3rd Overall
USAT Offroad Triathlon All American (M45-49)
XTERRA U.S. Points Series Standing (M45-49):
Southeast (SE): Regional Champion
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 18 | Ride & Seek Charlotte, NC Results | Mountain Bike Adventure Race | 1st | 1st | Team: Rabid Muffin Monkeys |
Nov 10 | A Shot in the Dark 10k Charlotte, NC Results | 10K Night Trail | 1st | 1st | |
Oct 29 | SwimRun NC Danbury, NC Results | Race Report | SwimRun race 9 swims (2 miles), 11 runs (14 miles) | 1st | 1st | |
Oct 21 | SwimRun VA Richmond, VA Results | | SwimRun race 6 swims (3.5 miles), 7 runs (15 miles) | 1st | 1st | |
Aug 23 | ITU Cross Triathlon World Championships Penticton, Canada Off-road Triathlon Results | Race Report | Off-road Triathlon 1500m,20mi,5mi (swim,bike,run) | 6th | 21st | Top American in division |
Jul 30 | XTERRA Panther Creek Morristown, TN Off-road Triathlon Results | Off-road Triathlon 800m,15.4mi,4.5mi (swim,bike,run) | 1st | 1st | |
Jul 9 | XTERRA Whitewater Charlotte, NC Off-road Triathlon Results | Race Report | Off-road Triathlon 1000m,14.5mi,4mi (swim,bike,run) | 1st | 3rd | |
Jun 25 | XTERRA Tsali Bryson City, NC Results | Off-road Triathlon 750m,5mi,10mi (swim,run,bike) | 1st | 2nd | |
Jun 4 | USAT Off-Road Triathlon National Championships Arkadelphia, AR Off-road Triathlon Results | Off-road Triathlon 1500m,19mi,6.3mi (swim,bike,run) | 1st | 3rd | USAT News |
May 21 | XTERRA Oak Mountain Pelham, AL 10K Trail Run Results | 10k Trail Run | 1st | 1st | |
May 20 | XTERRA Oak Mountain Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 1st | 16th | 2nd non-pro |
Apr 29 | XTERRA Fort Yargo Winder, GA Results | Race Report | Off-road Triathlon .5mi,10mi,5mi (swim,bike,run) | 1st | 1st | |
Apr 23 | XTERRA Myrtle Beach Myrtle Beach, SC Results | | Off-road Triathlon 1000m,14mi,5mi (swim,bike,run) | 1st | 3rd | |
Apr 1 | Catawba SwimRun Charlotte, NC Results | SwimRun race 12 swims (2 miles), 15 runs (9.5 miles) | 1st | 1st |
2016 Results.
USAT Offroad Triathlon National Champion: 1st Place (M45-49), 3rd Overall
USAT Offroad Triathlon All American (M45-49)
XTERRA U.S. Points Series Standing (M45-49):
Southeast (SE): Regional Champion
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 19 | Ride & Seek Mountain Bike Adv Race Charlotte, NC Results | Mountain Bike Adventure race 4.5 hour race | 1st | 1st | Team Megasoreass |
Oct 30 | SwimRun NC Danbury, NC Results | Race Report | SwimRun race 9 swims (2 miles), 11 runs (14 miles) | 3rd | 3rd | |
Oct 22 | Kid One Trick or Trot 5K Birmingham, AL Results | 5k | 1st | 1st | |
Oct 15 | SwimRun VA Richmond, VA Results | Race Report | SwimRun race 6 swims (3.5 miles), 7 runs (15 miles) | 1st | 1st | |
Sep 18 | XTERRA Utah 10K Trail Run Ogden, UT 10K Trail Run Results | 10K Trail Run | 1st | 3rd | |
Sep 17 | XTERRA Pan American Championships Ogden, UT Off-road Triathlon Results | | Off-road Triathlon 1.5k,28k,10k (swim,bike,run) | 6th | n/a | 4100 feet of climbing |
Aug 14 | Casco Bay Islands SwimRun Portland, Maine Results | SwimRun race 8 swims (4 miles), 10 runs (11 miles) | 2nd | 4th | Bionic Grizzly Otters |
Jul 22 | Tread Nightly Charlotte, NC Results | Trail Run 4mi | 1st | 1st | |
Jul 9 | XTERRA Whitewater Charlotte, NC Off-road Triathlon Results | Race Report | Off-road Triathlon 1000m,23k,6.5k (swim,bike,run) | 1st | 2nd | |
Jun 11 | XTERRA Greensboro Greensboro, NC Results | | Off-road Triathlon 880y,14mi,3.1mi (swim,bike,run) | 1st | 3rd | |
Jun 5 | XTERRA Knoxville Knoxville, TN Results | | Off-road Triathlon 1200m,16.6mi,4.2mi (swim,bike,run) | 1st | 3rd | |
May 22 | XTERRA Oak Mountain Pelham, AL 10K Trail Run Results | 10k Trail Run | 1st | 1st | |
May 21 | XTERRA Oak Mountain Pelham, AL Off-road Triathlon Results | | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 1st | 22nd | 7th non-pro |
May 14 | XTERRA Clemson Clemson, SC Off-road Triathlon Results | Off-road Triathlon 1000m,11mi,4mi (swim,bike,run) | 1st | 4th | |
May 1 | USAT Off-Road Triathlon National Championships Arkadelphia, AR Off-road Triathlon Results | Off-road Triathlon 1500m,20 24mi,6 8.5mi (swim,bike,run) | 1st | 3rd | USAT News |
Apr 24 | XTERRA Myrtle Beach Myrtle Beach, SC Results | Race Report | Off-road Triathlon 1000m,14mi,5mi (swim,bike,run) | 1st | 3rd |
2015 Results.
USAT Offroad Triathlon All American (M45-49)
XTERRA U.S. Points Series Standing (M45-49):
Southeast (SE): 1st Place (Regional Champion)
USAT Offroad Triathlon National Championship, 2nd Place
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 21 | Ride & Seek Mountain Bike Adv Race Charlotte, NC Results | Mountain Bike Adventure race 4.5 hour race | 1st | 1st | Team Megasoreass |
Oct 17 | WC-50 Ultra Marathon Trail Race Charlotte, NC Results | Trail Run 50k (31 miles) | 3rd | 3rd | Lead for 27 miles |
Sep 7 | OtillO SwimRrun World Championships Sandhamn, Sweden Results | Race Report | SwimRun race 24 swims (6 miles), 22 runs (42 miles) | 24th | 35th | 1st USA team |
Jul 11 | Rockman SwimRun Stavanger, Norway Results | Race Report | SwimRun race 9 swims (3.75 miles), 10 runs (22 miles) | 4th | 5th | 8000 feet of elevation gain |
Jun 14 | XTERRA East Championship Richmond, VA Results | Race Report | Off-road Triathlon 1350m,20mi,6.2mi (swim,bike,run) | 1st | 21st | 9th overall amateur |
Jun 7 | XTERRA Knoxville Knoxville, TN Results | Off-road Triathlon 1200m,16.6mi,4.2mi (swim,bike,run) | 1st | 2nd | |
May 16 | XTERRA Southeast Championship / USAT Off-road Triathlon National Championship Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 2nd | 22nd | 11th non-pro |
May 3 | XTERRA Myrtle Beach Myrtle Beach, SC Results | Race Report | Off-road Triathlon 1000m,14mi,5mi (swim,bike,run) | 1st | 1st | |
Mar 22 | XTERRA Hickory Knob McCormick, SC Results | Race Report | Off-road Triathlon 800m,16mi,5mi (swim,bike,run) | 1st | 6th |
2014 Results
USAT Offroad Triathlon All American (M40-44)
XTERRA U.S. Points Series Standing (M40-44):
Southeast (SE): 1st Place (Regional Champion)
USAT Offroad Triathlon National Championship, 2nd Place
Date | Race | Distance | Place Division | Place Overall | Notes |
Oct 18 | XTERRA Epic – Iron Mountain Arkadelphia, AR Off-road Triathlon Results | Off-road Triathlon 1mi,30mi,10mi (swim,bike,run) | 1st | 2nd | 1st non-pro 2015 season points |
Aug 30 | XTERRA Fisher Farm Trail Run Davidson, NC Trail Run Results | 10 Mile Trail Run | 1st | 2nd | |
Jul 27 | XTERRA Panther Creek Morristown, TN Off-road Triathlon Results | Race Report | Off-road Triathlon 800m,15.4mi,4.5mi (swim,bike,run) | 1st | 1st | |
Jul 19 | XTERRA Whitewater Charlotte, NC Off-road Triathlon Results | Race Report | Off-road Triathlon 1000m,23k,8k (swim,bike,run) | 1st | 1st | |
Jun 15 | XTERRA East Championship / USAT Off-road Triathlon National Championship Richmond, VA Off-road Triathlon Results | Race Report | Off-road Triathlon 1350m,32k,10k (swim,bike,run) | 2nd | 28th | 10th non-pro, Qualified for Team USA 2015 |
May 17 | XTERRA Southeast Championships Pelham, AL Off-road Triathlon Results | Race Report | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 2nd | 22nd | 7th non-pro |
Apr 26 | XTERRA Fort Yargo Winder, GA Off-road Triathlon Results | Race Report | Off-road Triathlon .5mi,10mi,5mi (swim,bike,run) | 1st | 4th | |
Apr 6 | XTERRA Hickory Knob McCormick, SC Results | Race Report | Off-road Triathlon 800m(1200m),14.4mi,5mi (swim,bike,run) | 2nd | 4th |
2013 Results
USAT Offroad Triathlon National Champion (M40-44)
USAT Offroad Triathlon All American (M40-44)
XTERRA U.S. Points Series Standing (M40-44):
Southeast (SE): 1st Place (Regional Champion)
Date | Race | Distance | Place Division | Place Overall | Notes |
Nov 10 | Spartan Carolinas Beast Winnsboro, SC Obstacle Course Race Results | Race Report | Obstacle Course 13 miles, 26 obstacles | 3rd | 25th | Elite Heat |
Oct 27 | XTERRA World Championship Kapaula, HI Off-road Triathlon Results | Race Report | Off-road Triathlon 1500m,20 mi,6.2 mi | 24th | N/A | 9th American in Div |
Sep 15 | USAT Offroad National Championships Grand Prairie, TX Off-road Triathlon Results | Race Report | Off-road Triathlon 600m,21k,4.5k | 1st | 5th | 1st Overall Master Male, National Champion, Qualified for Team USA 2014 |
Aug 18 | XTERRA Charlottesville Charlottesville, VA Off-road Triathlon Results | Race Report | Off-road Triathlon 1500m,14mi,6mi | 1st | 4th | |
July 14 | XTERRA Whitewater Charlotte, NC Off-road Triathlon Results | Race Report | Off-road Triathlon 800m,13mi,6mi (swim,bike,run) | 1st | 3rd | |
June 22 | XTERRA Clemson Clemson, SC Off-road Triathlon Results | Off-road Triathlon 1000m,11mi,4mi (swim,bike,run) | 1st | 1st | |
May 26 | Memorial Day Trail Race Charlotte, NC Results | 5 Mile Trail Run | 1st | 2nd | |
May 18 | XTERRA Southeast Championships Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 1st | 24th | 7th non-pro |
Apr 27 | XTERRA Fort Yargo Winder, GA Off-road Triathlon Results | Race Report | Off-road Triathlon .5mi,10mi,5mi (swim,bike,run) | 1st | 4th | 2nd non-pro |
Apr 21 | Tuck Fest Dirty Dozen Charlotte, NC Results | Race Report | Mountain Bike and Obstacle Race 12 miles with 10 obstacles | 1st | 1st | |
Apr 20 | Tuck Fest 10k Trail Run Charlotte, NC Results | Race Report | 10k Trail Run | 1st | 1st | |
Apr 13 | BMW Super Sprint Rock Hill, SC Results | Race Report | Road Super Sprint Triathlon | 2nd | 3rd | |
Mar 24 | XTERRA Hickory Knob McCormick, SC Results | Race Report | Off-road Triathlon 800m,14.4mi,5mi (swim,bike,run) | 2nd | 2nd |
2012 Results
XTERRA U.S. Points Series Standing
Men 40-44 Division
– Southeast (SE): 1st Place (Regional Champion)
– National: Final Standings
Date | Race | Distance(s) | Place Division | Place Overall | Notes |
---|---|---|---|---|---|
Oct 27 | XTERRA Epic – Iron Mountain Arkadelphia, AR Off-road Triathlon Results | Off-road Triathlon 1mi,33mi,10mi (swim,bike,run) | 1st | 2nd | 2013 season points |
Oct 13 | Grind at the Greenway Results | Race Report | 6 Hour Mountain Bike Race | 2nd | n/a | Duo Male |
Oct 6 | Race for the Cure (Susan G. Komen) Results | 5k | 1st | 6th | Over 1600 racers |
Sep 24 | XTERRA USA National Championships Ogden, UT Off-road Triathlon Results | Race Report | Off-road Triathlon 1.5k,28k,10k (swim,bike,run) | 12th | n/a | 4100 feet of climbing |
Sep 15 | C2 Triathlon Festival Lake Lure, NC Results | Triathlon 750m,20k,5k (swim,bike,run) | 1st | 1st Age Group Male | |
Aug 19 | USAT Age Group Sprint Nationals Burlington, VT Triathlon Results | Triathlon 750m,20k,5k (swim,bike,run) | 18th | n/a | Qualified for Team USA (London, 2013) |
Jul 21 | Jerdon Mountain Challenge Old Fort, NC Mountain Bike Race Results | Mountain Bike 30 Miles – 4,000′ of elevation gain | 6th | 14th | |
Jun 23 | XTERRA Clemson Clemson, SC Off-road Triathlon Results | Off-road Triathlon 1000m,11mi,4mi (swim,bike,run) | 2nd | 5th | |
Jun 10 | XTERRA East Championship Richmond, VA Off-road Triathlon Results | Race Report | Off-road Triathlon 1000m,32k,10k (swim,bike,run) | 10th | n/a | Flat tire during bike |
May 19 | Shelby County ITU Cross Tri Worlds – S. East Champ Pelham, AL Off-road Triathlon Results | Race Report | Off-road Triathlon 1mi,19mi,6mi (swim,bike,run) | 12th | n/a | 10th American, sick day before the race, ugh |
May 5 | Tri the Rock Sprint Rock Hill, SC Results | Road Sprint Triathlon | 1st | 6th | |
Apr 28 | XTERRA Fort Yargo Winder, GA Off-road Triathlon Results | Off-road Triathlon .5mi,10mi,5mi (swim,bike,run) | 2nd | 9th | |
Apr 22 | XTERRA Hickory Knob McCormick, SC Results | Off-road Triathlon 800m,14.4mi,5mi (swim,bike,run) | 1st | 4th | |
Apr 14 | BMW Super Sprint Rock Hill, SC Results | Road Super Sprint Triathlon | 1st | 4th | |
Mar 24 | Belmonte Endurance Race Wintergreen, VA Mountain Bike Results | 50 mile mountain bike endurance race | n/a | 6th |
2011 Results
XTERRA U.S. Points Series Standing
Men 40-44 Division
– Southeast (SE): 3rd Place
– National: Final Standing
Date | Race | Distance(s) | Place Division | Place Overall | Notes |
---|---|---|---|---|---|
Oct 29 | XTERRA Epic – Iron Mountain Arkadelphia, AR Off-road Triathlon Results | Off-road Triathlon 1mi,34mi,9.6mi (swim,bike,run) | 1st | 4th | |
Oct 15 | Tree Shaker Fort Mill, SC Results | 6 Hour Mountain Bike Race Male Solo | 7th | 7th | |
Sep 25 | Ironman Augusta 70.3 Augusta, GA Half-Ironman Triathlon Results | Triathlon 1.2mi,56mi,13.1mi (swim,bike,run) | 12th of 504 | 95th (of 2759) | |
Sep 11 | XTERRA Big Bear Hazelton, WV Off-road Triathlon Results | Off-road Triathlon .75mi,15mi,6.5mi (swim,bike,run) | 1st | 1st | |
Aug 27 | Yiasou Greek Festival 5K Charlotte, NC Results | 5k Road Race | 3rd | 27th | |
Aug 24 | Charlotte Mountain Bike Series Charlotte, NC Whitewater Center Results | Mountain Bike Race | 3rd | n/a | Training Race |
Aug 20 | USAT Age Group Nationals Burlington, VT Road Triathlon Results | Triathlon 1.5k,40k,10k (swim,bike,run) | 68 of 132 | n/a | |
Aug 13 | Paris Mountain 7k Greenville, SC Trail Run Results | 7k Trail Run | 1st | 2nd | Training Race |
Aug 10 | Charlotte Mountain Bike Series Charlotte, NC Renaissance Park Results | Mountain Bike Race | 6th | n/a | Training Race |
Aug 24 | XTERRA Panther Creek Morristown, TN Off-road Triathlon Results | Off-road Triathlon .6mi,15mi,4.5mi (swim,bike,run) | 1st | 5th | |
Aug 24 | XTERRA First Coast Jacksonville Beach, FL Off-road Triathlon Results | Off-road Triathlon .5mi,13mi,3mi (swim,bike,run) | 5th | 11th | Flat tire |
Jun 18 | Tri at Baxter, Fort Mill, SC Results | Road Triathlon 300y,16mi,3mi (swim,bike,run) | 1st | 7th | Qualified for USAT Nationals |
Jun 12 | XTERRA East Championship Richmond, VA Off-road Triathlon Results | Off-road Triathlon .6mi,19mi,6mi (swim,bike,run) | 4th | 25th Amateur | Qualified for XTERRA Worlds |
May 22 | XTERRA Southeast Championship Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,18mi,6mi (swim,bike,run) | 5th | 15th Amateur | |
Apr 30 | 2011 Extremadura ITU Cross Triathlon World Championships Extremadura , Spain Off-road Triathlon Results | Off-road Triathlon 1000m, 20k,6k (swim,bike,run) | 19th | n/a | Ugh. Jet lag. |
2010 Results
XTERRA U.S. Points Series Standing
Men 40-44 Division
– Southeast (SE): 4th Place
– National: Final Standing
Date | Race | Distance(s) | Place Division | Place Overall | Notes |
---|---|---|---|---|---|
Dec 4 | Run at the Rock Burlington, NC Trail Run Results | 14 Mile Trail Run | 2nd | 6th | |
Nov 14 | XTERRA Oak Mountain Trail Run Pelham, AL Results | 21k (13.1 mi) (half marathon) | 1st | 4th | Last minute race, Decided two days before to race it. |
Oct 24 | XTERRA World Championships Maui, HI Off-road Triathlon Results | Off-road Triathlon 1mi,20mi,7.5mi (swim,bike,run) | 21st | 142nd Amateur | Multiple issues. Not pleased with this result. Glad to have raced against the best on the planet. |
Oct 2 | Race for the Cure (Susan G. Komen) Results | 5k | 1st | 6th | |
Sep 5 | XTERRA Canadian National Championships Whistler, BC, Canada Off road Triathlon Results | Off-road Triathlon 1mi,19mi,5.5mi (swim,bike,run) | 8th | 23rd Amateur | What a wonderful venue. Tough race. |
Aug 22 | XTERRA Col Francis Beatty Trail Run Charlotte, NC Trail Run Results | 10k (6.2mi) Trail Run | 1st | 3rd | |
Aug 1 | XTERRA Panther Creek Morristwon, TN Off-road Triathlon Results | Off-road Triathlon .5mi,15mi,4.5mi (swim,bike,run) | 1st | 6th | |
Jun 20 | XTERRA East Championship Richmond, VA Off-road Triathlon Results | Off-road Triathlon .6mi,19mi,6mi (swim,bike,run) | 7th | 21st Amateur | Qualified for ITU Worlds |
Jun 13 | XTERRA Southeast Championship Pelham, AL Off-road Triathlon Results | Off-road Triathlon 1mi,18mi,6mi (swim,bike,run) | 4th | 16th Amateur | Qualified for XTERRA Worlds |
May 23 | XTERRA ACE Big Canyon Oak Hill, WV Off-road Triathlon Results | Off-road Triathlon 1.5mi,8mi,11mi (swim,run,bike) | 1st | 4th | Swim canceled. |
